One message.
Many places.
A view of where our YouTube content is being watched, drawn from the channel’s reported geographic audience data.
A world connected by faith.
Select a highlighted country or choose a location below.
Historical views · Updated 14 October 2026
This is a dated YouTube analytics snapshot, not a live audience tracker. Views count playbacks, not individual people. Small markers make island locations easier to select; they do not show a viewer’s exact location.
Where the views came from.
Countries and territories ranked by views during the same 28 days.
| Rank | Country / territory | Views | Share | Relative views |
|---|---|---|---|---|
| 1 | 414,845 | 22.96% | ||
| 2 | 207,759 | 11.50% | ||
| 3 | 115,865 | 6.41% | ||
| 4 | 72,383 | 4.01% | ||
| 5 | 59,199 | 3.28% | ||
| 6 | 55,833 | 3.09% | ||
| 7 | 53,212 | 2.94% | ||
| 8 | 53,117 | 2.94% | ||
| 9 | 48,422 | 2.68% | ||
| 10 | 40,549 | 2.24% | ||
| 11 | 37,422 | 2.07% | ||
| 12 | 31,328 | 1.73% | ||
| 13 | 29,372 | 1.63% | ||
| 14 | 29,046 | 1.61% | ||
| 15 | 27,455 | 1.52% | ||
| 16 | 24,855 | 1.38% | ||
| 17 | 24,359 | 1.35% | ||
| 18 | 20,798 | 1.15% | ||
| 19 | 18,700 | 1.03% | ||
| 20 | 18,173 | 1.01% | ||
| 21 | 16,619 | 0.92% | ||
| 22 | 13,508 | 0.75% | ||
| 23 | 13,485 | 0.75% | ||
| 24 | 11,867 | 0.66% | ||
| 25 | 9,565 | 0.53% | ||
| 26 | 9,095 | 0.50% | ||
| 27 | 8,895 | 0.49% | ||
| 28 | 8,837 | 0.49% | ||
| 29 | 7,386 | 0.41% | ||
| 30 | 6,664 | 0.37% | ||
| 31 | 6,359 | 0.35% | ||
| 32 | 6,020 | 0.33% | ||
| 33 | 5,784 | 0.32% | ||
| 34 | 5,197 | 0.29% | ||
| 35 | 5,109 | 0.28% | ||
| 36 | 4,580 | 0.25% | ||
| 37 | 4,252 | 0.24% | ||
| 38 | 3,707 | 0.21% | ||
| 39 | 3,528 | 0.20% | ||
| 40 | 3,456 | 0.19% | ||
| 41 | 3,271 | 0.18% | ||
| 42 | 3,185 | 0.18% | ||
| 43 | 2,874 | 0.16% | ||
| 44 | 2,669 | 0.15% | ||
| 45 | 2,635 | 0.15% | ||
| 46 | 2,289 | 0.13% | ||
| 47 | 2,174 | 0.12% | ||
| 48 | 2,045 | 0.11% | ||
| 49 | 1,888 | 0.10% | ||
| 50 | 1,771 | 0.10% |
No matching location in this top-50 report. This does not mean there were no viewers there.
The top 50 locations account for 1,561,406 views. The difference from the channel total includes views outside this displayed breakdown; no country is inferred for them.
About these figures and the map
Source: 2CBN TV’s YouTube Studio Analytics, Advanced mode, Geography, all channel content. Period: 15 September–12 October 2026. Read on 14 October 2026. The displayed report contains the top 50 locations; this is not a count of every country reached.
Shares are calculated against 1,806,887 total channel views and rounded to two decimal places. A location absent from the table is unlisted, not zero. These numbers describe YouTube viewing activity, not website visitors, unique people or simultaneous live viewers. This page is a published snapshot and does not refresh automatically.
Map boundaries: Natural Earth. Geographic markers represent approximate country or territory positions. No personal viewer locations are shown.
